General 100g | 32 kcal | |||
---|---|---|---|
Calories |
|
Proteins |
|
Carbohydrates |
|
Fat |
|
└─ Fiber |
|
Water |
|
└─ Sugars |
|
Vitamins | % Daily Requirement | |
---|---|---|
Vitamin A | 0.0010 mg |
|
Vitamin B1 | 0.0240 mg |
|
Vitamin B2 | 0.0220 mg |
|
Vitamin B3 | 0.3860 mg |
|
Vitamin B5 | 0.1250 mg |
|
Vitamin B6 | 0.0470 mg |
|
Vitamin B9 | 0.0240 mg |
|
Vitamin B12 | 0.0000 mg |
|
Vitamin C | 58.8000 mg |
|
Vitamin D | 0.0000 mg |
|
Vitamin E | 0.2900 mg |
|
Vitamin K | 0.0022 mg |
|
Choline | 5.7000 mg |
|
Minerals | % Daily Requirement | |
---|---|---|
Calcium | 16.0000 mg |
|
Copper | 0.0480 mg |
|
Fluoride | 0.0044 mg |
|
Iron | 0.4100 mg |
|
Magnesium | 13.0000 mg |
|
Manganese | 0.3860 mg |
|
Phosphorus | 24.0000 mg |
|
Potassium | 153.0000 mg |
|
Selenium | 0.0004 mg |
|
Sodium | 1.0000 mg |
|
Zinc | 0.1400 mg |
|
There are 32 calories in 100 grams of Strawberries, that is 1.6% of the total daily you need.
100 grams of Strawberries contains 0.7 grams of proteins, 7.7 grams of carbohydrates and 0.3 grams of fat.
The most important vitamins are: Vitamin C, Vitamin B9, Vitamin B6.
The most important minerals are: Manganese, Copper, Iron.
You can check the complete information of nutrients at usda.gov.