| General 100g | 392 kcal | |||
|---|---|---|---|
| Calories |
|
Proteins |
|
| Carbohydrates |
|
Fat |
|
| └─ Fiber |
|
Water |
|
| └─ Sugars |
|
||
| Vitamins | % Daily Requirement | |
|---|---|---|
| Vitamin A | 0.0030 mg |
|
| Vitamin B1 | 0.3400 mg |
|
| Vitamin B2 | 0.2900 mg |
|
| Vitamin B3 | 3.0600 mg |
|
| Vitamin B5 | 0.0000 mg |
|
| Vitamin B6 | 0.8900 mg |
|
| Vitamin B9 | 0.0100 mg |
|
| Vitamin B12 | 0.0000 mg |
|
| Vitamin C | 17.1000 mg |
|
| Vitamin D | 0.0000 mg |
|
| Vitamin E | 1.0700 mg |
|
| Vitamin K | 0.0000 mg |
|
| Choline | 24.7000 mg |
|
| Minerals | % Daily Requirement | |
|---|---|---|
| Calcium | 1767.0000 mg |
|
| Copper | 1.3700 mg |
|
| Fluoride | 0.0000 mg |
|
| Iron | 44.9000 mg |
|
| Magnesium | 440.0000 mg |
|
| Manganese | 7.5670 mg |
|
| Phosphorus | 547.0000 mg |
|
| Potassium | 1400.0000 mg |
|
| Selenium | 0.0121 mg |
|
| Sodium | 160.0000 mg |
|
| Zinc | 6.9300 mg |
|
There are 392 calories in 100 grams of Celery Seed, that is 19.6% of the total daily you need.
100 grams of Celery Seed contains 18.1 grams of proteins, 41.4 grams of carbohydrates and 25.3 grams of fat.
The most important vitamins are: Vitamin B6, Vitamin B1, Vitamin B2.
The most important minerals are: Iron, Manganese, Copper.
You can check the complete information of nutrients at usda.gov.